Activa | 01-01-2025 | 01-01-2026 | 01-01-2027 | 01-01-2028 | 01-01-2029 |
|---|---|---|---|---|---|
Vaste activa | |||||
Materiële vaste activa | 368.858.355 | 382.429.415 | 382.855.505 | 400.313.452 | 410.740.382 |
Financiële vaste activa | 26.226.895 | 24.590.988 | 22.948.268 | 20.851.970 | 18.774.506 |
Totaal vaste activa | 395.085.250 | 407.020.403 | 405.803.773 | 421.165.422 | 429.514.888 |
Vlottende activa | |||||
Onderhanden werk bouwgrondexploitatie | 102.719.424 | 123.083.478 | 127.002.517 | 99.532.181 | 76.421.045 |
Totaal vlottende activa | 102.719.424 | 123.083.478 | 127.002.517 | 99.532.181 | 76.421.045 |
Totaal activa | 497.804.674 | 530.103.881 | 532.806.290 | 520.697.603 | 505.935.933 |
Passiva | 2025 | 2026 | 2027 | 2028 | 2029 |
Vaste passiva | |||||
Eigen vermogen (reserves) | 253.047.002 | 247.634.803 | 241.346.728 | 237.721.770 | 234.938.355 |
Voorzieningen | 41.544.815 | 43.054.776 | 44.564.737 | 46.074.698 | 47.584.659 |
Langlopende schulden | 64.414.191 | 46.901.468 | 44.382.769 | 41.857.878 | 39.326.570 |
Totaal vaste passiva | 359.006.008 | 337.591.047 | 330.294.234 | 325.654.346 | 321.849.584 |
Vlottende passiva | |||||
Kortlopende financiering | 138.798.666 | 192.512.834 | 202.512.056 | 195.043.257 | 184.086.349 |
Totaal vlottende passiva | 138.798.666 | 192.512.834 | 202.512.056 | 195.043.257 | 184.086.349 |
Totaal passiva | 497.804.674 | 530.103.881 | 532.806.290 | 520.697.603 | 505.935.933 |
